All Gains below are approximate and will vary from vehicle to vehicle

Approximate time for modifications varies from between 3-5 hours

Model Original Power Original Torque Modified Power Torque Gains
         
Kerax        
270 dCi 265 hp / 195 kw 750 N-M 303 hp / 223 kw +92 N-M
320 dCi 311 hp / 229 kw 1210 N-M 377 hp / 277 kw +330 N-M
370 dCi 361 hp / 266 kw 1670 N-M 425 hp / 313 kw +350 N-M
420 dCi 412 hp / 303 kw 1870 N-M 485 hp / 358 kw +368 N-M
dxi 12 440 hp / 324 kw 2040 N-M 520 hp / 382 kw +350 N-M
dxi 12 480 hp / 353 kw 2240 N-M 550 hp / 404 kw +340 N-M
DXi11 10.8 370 hp / 272 kw 1735 N-M 420 hp / 309 kw +280 N-M
DXi11 10.8 410 hp / 302 kw 1750 N-M 450 hp / 331 kw +250 N-M
DXi11 10.8 450 hp / 331 kw 2140 N-M 480 hp / 353 kw +200 N-M
         
Magnum        
220 dCi 215 hp / 158 kw 700 N-M 265 hp / 195 kw +94 N-M
270 dCi 265 hp / 195 kw 750 N-M 303 hp / 223 kw +92 N-M
320 dCi 311 hp / 229 kw 1210 N-M 377 hp / 277 kw +330 N-M
370 dCi 361 hp / 266 kw 1670 N-M 425 hp / 313 kw +350 N-M
400 dCi 400 hp / 294 kw 1850 N-M 481 hp / 354 kw +400 N-M
420 dCi 412 hp / 303 kw 1870 N-M 485 hp / 358 kw +368 N-M
440 dCi 440 hp / 324 kw 2050 N-M 522 hp / 384 kw +500 N-M
440 440 hp / 324 kw 2040 N-M 520 hp / 383 kw +360 N-M
440 Optidrive 440 hp / 324 kw 2240 N-M 520 hp / 383 kw +360 N-M
dxi 12 440 hp / 324 kw 2040 N-M 520 hp / 382 kw +350 N-M
dxi 12 480 hp / 353 kw 2240 N-M 550 hp / 404 kw +340 N-M
480 480 hp / 353 kw 2250 N-M 561 hp / 413 kw +500 N-M
480 480 hp / 353 kw 2240 N-M 560 hp / 412 kw +360 N-M
480 Optidrive 480 hp / 353 kw 2440 N-M 560 hp / 412 kw +360 N-M
530 530 hp / 390 kw 2300 N-M 598 hp / 440 kw +360 N-M
DXi13 12.8 460 hp / 339 kw 2300 N-M 500 hp / 368 kw +300 N-M
DXi13 12.8 500 hp / 368 kw 2450 N-M 530 hp / 390 kw +200 N-M
         
Mascott        
110 dCi 2.8 106 hp / 78 kw 250 N-M 136 hp / 100 kw +62 N-M
130 dCi 2.8 125 hp / 92 kw 290 N-M 157 hp / 115 kw +65 N-M
120 dxi 3.0 116 hp / 85 kw 270 N-M 150 hp / 110 kw +65 N-M
160 dxi 3.0 156 hp / 115 kw 350 N-M 178 hp / 131 kw +70 N-M
DXi3 130 hp / 96 kw - 160 hp / 118 kw +64 N-M
DXi3 150 hp / 110 kw - 178 hp / 131 kw +68 N-M
         
Maxity        
110 DXI 2.5 110 hp / 81 kw - 140 hp / 103 kw +66 N-M
130 DXI 2.5 130 hp / 96 kw - 160 hp / 118 kw +64 N-M
150 DXI 2.8 150 hp / 110 kw - 178 hp / 131 kw +68 N-M
         
Midlum        
150 dCi 152 hp / 112 kw 550 N-M 182 hp / 134 kw +66 N-M
180 dCi 174 hp / 128 kw 580 N-M 209 hp / 154 kw +74 N-M
220 dCi 215 hp / 158 kw 700 N-M 265 hp / 195 kw +94 N-M
270 dCi 265 hp / 195 kw 750 N-M 303 hp / 223 kw +92 N-M
DXi 5 4.8 160 hp / 118 kw 580 N-M 200 hp / 147 kw +150 N-M
DXi 5 4.8 190 hp / 140 kw 680 N-M 220 hp / 162 kw +130 N-M
DXi 5 4.8 220 hp / 162 kw 680 N-M 250 hp / 184 kw +100 N-M
DXi 7 7.2 240 hp / 177 kw 920 N-M 280 hp / 206 kw +180 N-M
DXi 7 7.2 280 hp / 206 kw 1050 N-M 310 hp / 228 kw +150 N-M
         
Premium Distribution        
220 dCi 215 hp / 158 kw 700 N-M 265 hp / 195 kw +94 N-M
270 dCi 265 hp / 195 kw 750 N-M 355 hp / 261 kw +400 N-M
320 dCi 311 hp / 229 kw 1210 N-M 401 hp / 295 kw +390 N-M
370 dCi 361 hp / 266 kw 1670 N-M 451 hp / 332 kw +430 N-M
420 dCi 412 hp / 303 kw 1870 N-M 501 hp / 369 kw +430 N-M
DXi 7 7.2 240 hp / 177 kw 920 N-M 280 hp / 206 kw +230 N-M
DXi 7 7.2 280 hp / 206 kw 1050 N-M 310 hp / 228 kw +200 N-M
DXi 7 7.2 320 hp / 235 kw 1000 N-M 350 hp / 257 kw +150 N-M
DXi11 10.8 370 hp / 272 kw 1735 N-M 420 hp / 309 kw +280 N-M
DXi11 10.8 410 hp / 302 kw 1750 N-M 450 hp / 331 kw +250 N-M
DXi11 10.8 450 hp / 331 kw 2140 N-M 480 hp / 353 kw +200 N-M
         
Premium Lander        
270 dCi 265 hp / 195 kw 750 N-M 355 hp / 261 kw +400 N-M
320 dCi 311 hp / 229 kw 1210 N-M 401 hp / 295 kw +390 N-M
370 dCi 361 hp / 266 kw 1670 N-M 451 hp / 332 kw +430 N-M
420 dCi 412 hp / 303 kw 1870 N-M 501 hp / 369 kw +430 N-M
DXi 7 7.2 240 hp / 177 kw 920 N-M 280 hp / 206 kw +180 N-M
DXi 7 7.2 280 hp / 206 kw 1050 N-M 310 hp / 228 kw +150 N-M
DXi 7 7.2 320 hp / 235 kw 1000 N-M 350 hp / 257 kw +150 N-M
DXi11 10.8 370 hp / 272 kw 1735 N-M 420 hp / 309 kw +280 N-M
DXi11 10.8 410 hp / 302 kw 1750 N-M 450 hp / 331 kw +250 N-M
DXi11 10.8 450 hp / 331 kw 2140 N-M 480 hp / 353 kw +200 N-M
         
Premium Route        
220 dCi 215 hp / 158 kw 700 N-M 265 hp / 195 kw +94 N-M
270 dCi 265 hp / 195 kw 750 N-M 355 hp / 261 kw +400 N-M
320 dCi 311 hp / 229 kw 1210 N-M 401 hp / 295 kw +390 N-M
370 dCi 361 hp / 266 kw 1670 N-M 451 hp / 332 kw +430 N-M
420 dCi 412 hp / 303 kw 1870 N-M 501 hp / 369 kw +430 N-M
DXi11 10.8 370 hp / 272 kw 1735 N-M 420 hp / 309 kw +280 N-M
DXi11 10.8 410 hp / 302 kw 1750 N-M 450 hp / 331 kw +250 N-M
DXi11 10.8 450 hp / 331 kw 2140 N-M 480 hp / 353 kw +200 N-M

BACK