All Gains below are approximate and will vary from vehicle to vehicle

Approximate time for modifications varies from between 3-5 hours

Model Original Performance Torque Modified Performance Torque Gains
         
3,9 L        
LF 135 hp / 99 kw 500 N-M 161 hp / 118 kw + 52 N-M
LF 150 hp / 110 kw 550 N-M 176 hp / 129 kw + 55 N-M
LF 167 hp / 123 kw 600 N-M 202 hp / 149 kw + 63 N-M
         
4,5 L        
LF 140 hp / 103 kw 550 N-M 170 hp / 125 kw +100 N-M
LF 160 hp / 118 kw 600 N-M 185 hp / 136 kw +80 N-M
LF 180 hp / 132 kw 700 N-M 200 hp / 147 kw +68 N-M
         
5,9 L        
LF 185 hp / 136 kw 700 N-M 223 hp / 164 kw + 73 N-M
LF 220 hp / 162 kw 820 N-M 264 hp / 194 kw + 86 N-M
LF 250 hp / 184 kw 950 N-M 295 hp / 217 kw + 84 N-M
         
CF65 185 hp / 136 kw 700 N-M 223 hp / 164 kw + 73 N-M
CF65 220 hp / 162 kw 820 N-M 264 hp / 194 kw + 86 N-M
CF65 250 hp / 184 kw 950 N-M 295 hp / 217 kw + 84 N-M
CF75 249 hp / 183 kw 1050 N-M 290 hp / 213 kw + 107 N-M
CF75 310 hp / 228 kw 1275 N-M 374 hp / 275 kw +296 N-M
CF75 360 hp / 265 kw 1450 N-M 410 hp / 301 kw +278 N-M
         
6,7 L        
LF 220 hp / 162 kw 850 N-M 260 hp / 191 kw +150 N-M
LF 250 hp / 184 kw 950 N-M 280 hp / 206 kw +100 N-M
LF 280 hp / 206 kw 1020 N-M 300 hp / 221 kw +80 N-M
         
CF65 220 hp / 162 kw 850 N-M 260 hp / 191 kw +150 N-M
CF65 250 hp / 184 kw 950 N-M 280 hp / 206 kw +100 N-M
CF65 280 hp / 206 kw 1020 N-M 300 hp / 221 kw +80 N-M
         
9,2 L        
CF75 250 hp / 184 kw 1050 N-M 290 hp / 213 kw + 220 N-M
CF75 310 hp / 228 kw 1275 N-M 350 hp / 257 kw + 210 N-M
CF75 360 hp / 265 kw 1450 N-M 390 hp / 287 kw + 200 N-M
         
12,6 L        
CF85 340 hp / 250 kw 1400 N-M 400 hp / 294 kw +298 N-M
CF85 381 hp / 280 kw 1750 N-M 445 hp / 327 kw +305 N-M
CF85 428 hp / 315 kw 1950 N-M 501 hp / 368 kw +295 N-M
CF85 483 hp / 355 kw 2100 N-M 550 hp / 404 kw +308 N-M
         
XE280 381 hp / 280 kw 1750 N-M 445 hp / 327 kw +305 N-M
XE315 428 hp / 315 kw 1950 N-M 501 hp / 368 kw +295 N-M
XE355 483 hp / 355 kw 2100 N-M 550 hp / 404 kw +308 N-M
XE390 530 hp / 390 kw 2350 N-M 605 hp / 445 kw +350 N-M
         
12,9 L        
CF85 340 hp / 250 kw 1775 N-M 400 hp / 294 kw +300 N-M
CF85 410 hp / 301 kw  2000 N-M 450 hp / 331 kw +290 N-M
CF85 460 hp / 338 kw  2300 N-M 500 hp / 368 kw +280 N-M
CF85 510 hp / 375 kw 2500 N-M 550 hp / 404 kw +250 N-M
         
XF105.410 410 hp / 301 kw  2000 N-M 450 hp / 331 kw +290 N-M
XF105.460 460 hp / 338 kw  2300 N-M 500 hp / 368 kw +280 N-M
XF105.510 510 hp / 375 kw 2500 N-M 550 hp / 404 kw +250 N-M
XF105.560 560 hp / 410 kw - 590 hp / 434 kw +210 N-M

 

BACK