All Gains below are approximate and will vary from vehicle to vehicle

Approximate time for modifications varies from between 3-5 hours

Model Original Performance Original Torque Modified Performance Torque Gains
         
Daily        
2.3 HPI E3/4 96 hp / 70 kw 240 N-M 130 hp / 96 kw +70 N-M
2.3 HPI E3/4 116 hp / 85 kw 270 N-M 140 hp / 103 kw +65 N-M
2.3 HPT E3/4 136 hp /100 kw 320 N-M 166 hp / 122 kw +60 N-M
3.0 HPT E4 146 hp / 107 kw 350 N-M 176 hp / 129 kw +70 N-M
3.0 HPT E4 176 hp / 130 kw 400 N-M 200 hp / 147 kw +55 N-M
         
TDI 2,8 125 hp / 92 kw 290 N-M 160 hp / 118 kw +70 N-M
TDI 2,8 146 hp / 107 kw 320 N-M 176 hp / 129 kw +65 N-M
Unijet 96HPI 96 hp / 70 kw 240 N-M 130 hp / 96 kw +70 N-M
Unijet 116HPI 116 hp / 85 kw 270 N-M 140 hp / 103 kw +65 N-M
Unijet 125 hp / 92 kw 290 N-M 160 hp / 118 kw +70 N-M
Unijet 136HPI 136 hp /100 kw 340 N-M 166 hp / 122 kw +65 N-M
Unijet 146HPT 146 hp / 107 kw 320 N-M 176 hp / 129 kw +70 N-M
Unijet 166HPT 166 hp / 122 kw 380 N-M 210 hp / 154 kw +65 N-M
         
Eurocargo        
Euro 3        
E13 4.0 4 Zyl. 130 hp / 95 kw 430 N-M 190 hp / 140 kw +120 N-M
E15 4.0 4 Zyl. 150 hp / 110 kw 490 N-M 205 hp / 151 kw +100 N-M
E17 4.0 4 Zyl. 170 hp / 125 kw 460 N-M 220 hp / 162 kw +90 N-M
E18 6.0 6 Zyl. 182 hp / 134 kw 570 N-M 230 hp / 169 kw +210 N-M
E21 6.0 6 Zyl. 210 hp / 154 kw 680 N-M 260 hp / 191 kw +190 N-M
E24 6.0 6 Zyl. 240 hp / 176 kw 810 N-M 290 hp / 213 kw +180 N-M
E28 6.0 6 Zyl. 275 hp / 202 kw 930 N-M 315 hp / 232 kw +160 N-M
         
Euro 4/5        
E14 4.0 4 Zyl. 140 hp / 103 kw 460 N-M 190 hp / 140 kw +120 N-M
E16 4.0 4 Zyl. 160 hp / 118 kw 530 N-M 200 hp / 147 kw +100 N-M
E16 4.0 4 Zyl. 180 hp / 132 kw 570 N-M 210 hp / 154 kw +90 N-M
E22 6.0 6 Zyl. 220 hp / 162 kw 680 N-M 260 hp / 191 kw +200 N-M
E25 6.0 6 Zyl. 250 hp / 184 kw 850 N-M 290 hp / 213 kw +180 N-M
E28 6.0 6 Zyl. 280 hp / 206 kw 950 N-M 310 hp / 228 kw +160 N-M
         
Stralis / Trakker        
         
Cursor 8        
Euro 3        
8-240 245 hp / 180 kw 950 N-M 290 hp / 213 kw +110 N-M
8-270 273 hp / 200 kw 1115 N-M 330 hp / 243 kw +128 N-M
8-300 296 hp / 218 kw 1110 N-M 350 hp / 257 kw +136 N-M
8-310 310 hp / 228 kw 1115 N-M 360 hp / 265 kw +280 N-M
8-350 350 hp / 257 kw 1280 N-M 400 hp / 294 kw +250 N-M
Euro 4/5        
S31 8.0 6 Zyl. 310 hp / 228 kw 1300 N-M 350 hp / 257 kw +200 N-M
S33 8.0 6 Zyl. 330 hp / 243 kw 1150 N-M 360 hp / 265 kw +190 N-M
S36 8.0 6 Zyl. 360 hp / 265 kw 1150 N-M 390 hp / 287 kw +160 N-M
         
Cursor 10        
Euro 2/3        
10-400 400 hp / 294 kw 1750 N-M 470 hp / 346 kw +250 N-M
10-430 430 hp / 316 kw 2100 N-M 500 hp / 368 kw +250 N-M
Euro 4/5        
S42 10.3 6 Zyl. 420 hp / 309 kw 1750 N-M 460 hp / 338 kw +300 N-M
S45 10.3 6 Zyl. 450 hp / 331 kw 2100 N-M 480 hp / 353 kw +200 N-M
         
Cursor 13        
Euro 3        
13-380 380 hp / 279 kw 1800 N-M 440 hp / 324 kw +200 N-M
13-440 440 hp / 324 kw 2100 N-M 520 hp / 382 kw +250 N-M
13-480 480 hp / 353 kw 2200 N-M 570 hp / 419 kw +260 N-M
13-540 540 hp/ 397 kw 2350 N-M 620 hp / 456 kw +300 N-M
Euro 4/5        
13-410 410 hp / 301 kw 1900 N-M 450 hp / 331 kw +250 N-M
13-450 450 hp / 331 kw 2200 N-M 490 hp / 360 kw +230 N-M
13-480 480 hp / 353 kw 2200 N-M 510 hp / 375 kw +230 N-M
13-500 500 hp / 368 kw 2300 N-M 550 hp / 375 kw +250 N-M
13-500 560 hp / 412 kw 2500 N-M 590 hp / 434 kw +230 N-M

 

 

BACK