All Gains below are approximate and will vary from vehicle to vehicle

Approximate time for modifications varies from between 3-5 hours

Model Original Performance Original Torque Modified  Performance Torque Gains
         
152 150 hp / 110 kw   190 hp / 140 N-M +70 N-M
153/160/163 155 hp / 114 kw   199 hp / 146 kw +70 N-M
170 170 hp / 125 kw   210 hp / 154 kw +80 N-M
192 186 hp / 137 kw   228 hp / 168 kw +80 N-M
224/244 220 hp / 162 kw   260 hp / 191 kw +100 N-M
232 230 hp / 169 kw   270 hp / 199 kw +100 N-M
250 245 hp / 180 kw   295 hp / 217 kw +100 N-M
264 260 hp / 191 kw   305 hp / 224 kw +100 N-M
272 270 hp / 198 kw   320 hp / 235 kw +120 N-M
292 290 hp / 213 kw   340 hp / 250 kw +120 N-M
302 300 hp / 220 kw   350 hp / 257 kw +130 N-M
310 300 hp / 228 kw   378 hp / 278 kw +300 N-M
350 350 hp / 257 kw   414 hp / 305 kw +350 N-M
390 390 hp / 287 kw   458 hp / 337 kw +300 N-M
430 430 hp / 316 kw   496 hp / 365 kw +350 N-M
403 400 hp / 294 kw   480 hp / 353 kw +210 N-M
464 460 hp / 338 kw   550 hp / 404 kw +230 N-M
530 530 hp / 390 kw   610 hp / 449 kw +350 N-M
         
F        
F 2000 310 hp / 228 kw 1000 N-M 360 hp / 265 kw +160 N-M
F 2000 360 hp / 265 kw 1150 N-M 420 hp / 309 kw +170 N-M
F 2000 410 hp / 301 kw 1850 N-M 480 hp / 353 kw +200 N-M
F 2000 460 hp / 338 kw 2100 N-M 550 hp / 404 kw +220 N-M
F 2000 600 hp / 441 kw 2700 N-M 700 hp / 515 kw +320 N-M
         
L        
L 2000 113 hp / 83 kw 490 N-M 143 hp / 105 kw +76 N-M
L 2000 155 hp / 114 kw 580 N-M 195 hp / 143 kw +83 N-M
L 2000 220 hp / 162 kw 825 N-M 270 hp / 199 kw +96 N-M
LE 2000 150 hp / 110 kw 540 N-M 190 hp / 140 N-M +70 N-M
LE 2000 180 hp / 132 kw 650 N-M 228 hp / 168 kw +80 N-M
LE 2000 220 hp / 162 kw 850 N-M 270 hp / 199 kw + 90 N-M
LE 2000 245 hp / 180 kw 975 N-M 300 hp / 221 kw + 90 N-M
LE 2000 280 hp / 206 kw 1100 N-M 340 hp / 250 kw + 150 N-M
         
M        
M2000 220 hp / 162 kw 825 N-M 260 hp / 191 kw +100 N-M
M2000 260 hp / 191 kw 840 N-M 305 hp / 224 kw +100 N-M
M2000 280 hp / 206 kw 1100 N-M 330 hp / 243 kw +120 N-M
M2000 310 hp / 228 kw 1000 N-M 365 hp / 268 kw +158 N-M
M2000 360 hp / 265 kw 1150 N-M 430 hp / 316 kw + 196 N-M
ME2000 4.6 150 hp / 110 kw 540 N-M 190 hp / 140 N-M +70 N-M
ME2000 4.6 180 hp / 132 kw 650 N-M 228 hp / 168 kw +80 N-M
ME2000 6.9 220 hp / 162 kw 850 N-M 270 hp / 199 kw + 90 N-M
ME2000 6.9 245 hp / 180 kw 975 N-M 300 hp / 221 kw + 90 N-M
ME2000 6.9 280 hp / 206 kw 1100 N-M 340 hp / 250 kw + 150 N-M
         
TG        
TG 310 hp / 228 kw 1500 N-M 365 hp / 268 kw +158 N-M
TG 360 hp / 265 kw 1700 N-M 430 hp / 316 kw + 196 N-M
TG 410 hp / 301 kw 1850 N-M 480 hp / 353 kw +210 N-M
TG 510 hp / 375 kw 2300 N-M 600 hp / 441 kw +287 N-M
         
TGA        
TGA 26.330 280 hp / 206 kw 1100 N-M 326 hp / 240 kw +250 N-M
TGA 6.9 310 hp / 228 kw 1550 N-M 365 hp / 268 kw +158 N-M
TGA 26.330 326 hp / 240 kw 1250 N-M 386 hp / 284 kw +280 N-M
TGA 6.9 360 hp / 265 kw 1700 N-M 430 hp / 316 kw + 196 N-M
TGA D2866 400 hp / 294 kw 1730 N-M 470 hp / 346 kw + 480 N-M
TGA 12 410 hp / 301 kw 1850 N-M 480 hp / 353 kw +200 N-M
TGA D2866 430 hp / 316 kw 1850 N-M 503 hp / 370 kw +400 N-M
TGA D2866 460 hp / 338 kw 2000 N-M 550 hp / 404 kw +550 N-M
TGA 12 460 hp / 338 kw 2100 N-M 550 hp / 404 kw +220 N-M
TGA 12.8 480 hp / 353 kw 2300 N-M 560 hp / 412 kw +400 N-M
TGA12.8 530 hp / 390 kw 2400 N-M 630 hp / 463 kw +450 N-M
TGA12.8 660 hp / 485 kw 2700 N-M 740 hp / 544 kw +290 N-M
         
TGA Euro 4/5        
10.5 D20 6 Zyl. 320 hp / 235 kw 1340 N-M 380 hp / 279 kw +300 N-M
10.5 D20 6 Zyl. 350 hp / 257 kw 1750 N-M 400 hp / 294 kw +300 N-M
10.5 D20 6 Zyl. 360 hp / 265 kw 1680 N-M 410 hp / 301 kw +300 N-M
10.5 D20 6 Zyl. 390 hp / 287 kw 1750 N-M 440 hp / 324 kw +300 N-M
10.5 D20 6 Zyl. 400 hp / 294 kw 1750 N-M 440 hp / 324 kw +250 N-M
10.5 D20 6 Zyl. 430 hp / 316 kw 2100 N-M 460 hp / 338 kw +250 N-M
10.5 D20 6 Zyl. 440 hp / 324 kw 2100 N-M 470 hp / 346 kw +250 N-M
12.4 D26 6 Zyl. 480 hp / 353 kw 2300 N-M 520 hp / 382 kw +350 N-M
12.4 D26 6 Zyl. 540 hp / 397 kw 2500 N-M 570 hp / 419 kw +250 N-M
         
TGL Euro 4/5        
4.6 D08 4 Zyl. 150 hp / 110 kw 570 N-M 180 hp / 132 kw +180 N-M
4.6 D08 4 Zyl. 180 hp / 132 kw 700 N-M 220 hp / 162 kw +160 N-M
4.6 D08 4 Zyl. 206 hp / 151 kw 830 N-M 250 hp / 184 kw +150 N-M
         
TGM Euro 4/5        
6.9 D08 6 Zyl. 240 hp / 176 kw 925 N-M 300 hp / 221 kw +275 N-M
6.9 D08 6 Zyl. 280 hp / 206 kw 1100 N-M 330 hp / 243 kw +230 N-M
6.9 D08 6 Zyl. 326 hp / 240 kw 1250 N-M 360 hp / 265 kw +200 N-M

BACK