All Gains below are approximate and will vary from vehicle to vehicle

Approximate time for modifications varies from between 3-5 hours

Model Original Power Original Torque Modified Power Torque Gains
         
Vario        
Vario 613D/813D-DA 129 hp / 95 kw 490 N-M 160 hp / 118 kw +80 N-M
Vario 614D/814D-DA 136 hp / 100 kw 520 N-M 170 hp / 125 kw +83 N-M
Vario 615D/815D-DA 150 hp / 110 kw 580 N-M 190 hp / 140 kw +120 N-M
Vario 616D/816D-DA 156 hp / 115 kw 610 N-M 190 hp / 140 kw +110 N-M
Vario 618D/618D-DA 177 hp / 130 kw 675 N-M 220 hp / 162 kw +125 N-M
         
Econic        
Econic 231 hp / 170 kw 810 N-M 282 hp / 207 kw +96 N-M
Econic 279 hp / 205 kw 1100 N-M 331 hp / 243 kw +136 N-M
Econic 286 hp / 210 kw 1120 N-M 330 hp / 242 kw +140 N-M
Econic 326 hp / 240 kw 1300 N-M 384 hp / 282 kw +180 N-M
         
Atego        
Atego 4.25 R4 122 hp / 90 kw 470 N-M 170 hp / 125 kw +98 N-M
Atego 4.25 R4 129 hp / 90 kw 500 N-M 170 hp / 125 kw +90 N-M
Atego 4.25 R4 150 hp / 110 kw 580 N-M 190 hp / 140 kw +120 N-M
Atego 4.25 R4 156 hp / 115 kw 610 N-M 190 hp / 140 kw +110 N-M
Atego 4.25 R4 177 hp / 130 kw 675 N-M 220 hp / 162 kw +125 N-M
Atego 4.8 R4 218 hp / 160 kw 810 N-M 268 hp / 197 kw +122 N-M
Atego 6.37 R6 231 hp / 170 kw 810 N-M 282 hp / 207 kw +96 N-M
Atego 6.37 R6 238 hp / 175 kw 850 N-M 282 hp / 207 kw +100 N-M
Atego 6.37 R6 256 hp / 188 kw 970 N-M 300 hp / 221 kw +100 N-M
Atego 6.37 R6 279 hp / 205 kw 1100 N-M 331 hp / 243 kw +136 N-M
Atego 6.37 R6 286 hp / 210 kw 1120 N-M 330 hp / 242 kw +140 N-M
         
Axor        
Axor 6.4 R6 231 hp / 170 kw 810 N-M 280 hp / 206 kw +96 N-M
Axor 6.4 R6 238 hp / 175 kw 850 N-M 282 hp / 207 kw +100 N-M
Axor 6.4 R6 256 hp / 188 kw 970 N-M 300 hp / 221 kw +100 N-M
Axor 6.4 R6 279 hp / 205 kw 1100 N-M 331 hp / 243 kw +136 N-M
Axor 6.4 R6 286 hp / 210 kw 1120 N-M 330 hp / 242 kw +140 N-M
Axor 7.2 R6 326 hp / 240 kw 1300 N-M 384 hp / 282 kw +180 N-M
Axor 12.0 R6 354 hp / 260 kw 1850 N-M 410 hp / 301 kw +210 N-M
Axor 12.0 R6 360 hp / 265 kw 1850 N-M 410 hp / 301 kw +210 N-M
Axor 12.0 R6 401 hp / 295 kw 2000 N-M 460 hp / 338 kw +210 N-M
Axor 12.0 R6 428 hp / 315 kw 2100 N-M 490 hp / 360 kw +196 N-M
         
Actros        
Actros 12.0 V6 320 hp / 235 kw 1650 N-M 379 hp / 279 kw +170 N-M
Actros 12.0 V6 360 hp / 265 kw 1850 N-M 424 hp / 312 kw +190 N-M
Actros 12.0 V6 408 hp / 300 kw 2000 N-M 480 hp / 353 kw +215 N-M
Actros 12.0 V6 435 hp / 320 kw 2100 N-M 500 hp / 368 kw +240 N-M
Actros 12.0 V6 456 hp / 335 kw 2200 N-M 544 hp / 400 kw +250 N-M
Actros 12.0 V6 476 hp / 350 kw 2300 N-M 550 hp / 404 kw +250 N-M
Actros 16.0 V8 503 hp / 370 kw 2400 N-M 590 hp / 434 kw +270 N-M
Actros 16.0 V8 510 hp / 375 kw 2400 N-M 590 hp / 434 kw +270 N-M
Actros 16.0 V8 537 hp / 395 kw 2500 N-M 600 hp / 441 kw +302 N-M
Actros 16.0 V8 551 hp / 405 kw 2600 N-M 631 hp / 464 kw +300 N-M
Actros 16.0 V8 578 hp / 425 kw 2700 N-M 630 hp / 463 kw +350 N-M
Actros 16.0 V8 598 hp / 440 kw 2680 N-M 650 hp / 478 kw +300 N-M
Black Edition 610 hp / 449 kw 3100 N-M 700 hp / 515 kw +350 N-M

 

BACK