All Gains below are approximate and will vary from vehicle to vehicle

Approximate time for modifications varies from between 3-5 hours

Model Original Power Original Torque Modified Power Torque Gains
         
FE        
D7 7.2 Eu4/5 240 hp / 177 kw 920 N-M 280 hp / 206 kw +180 N-M
D7 7.2 Eu4/5 280 hp / 206 kw 1050 N-M 310 hp / 228 kw +150 N-M
D7 7.2 Eu4/5 320 hp / 235 kw 1000 N-M 350 hp / 257 kw +150 N-M
         
FL        
D6B 6l R6 180 hp / 132 kw 575 N-M 230 hp / 169 kw +85 N-M
G6B 6l R6 205 hp / 150 kw 650 N-M 265 hp / 195 kw +100 N-M
D6B 6l R6 220 hp / 162 kw 700 N-M 290 hp / 213 kw +295 N-M
D6B/G6B 6l R6 250 hp / 184 kw 825 N-M 315 hp / 232 kw +275 N-M
D7 7.2 Eu4/5 240 hp / 177 kw 920 N-M 280 hp / 206 kw +180 N-M
D7 7.2 Eu4/5 280 hp / 206 kw 1050 N-M 310 hp / 228 kw +150 N-M
         
FM7        
FM7 250 hp / 184 kw 1050 N-M 320 hp / 235 kw +100 N-M
FM7 290 hp / 213 kw 840 N-M 350 hp / 257 kw +150 N-M
FM7 310 hp / 228 kw 1350 N-M 375 hp / 276 kw +180 N-M
         
FM9        
D9A 9.4l R6 260 hp / 191 kw 1250 N-M 350 hp / 284 kw +350 N-M
D9A 9.4l R6 300 hp / 220 kw 1150 N-M 380 hp / 279 kw +350 N-M
D9A 9.4l R6 340 hp / 250 kw 1340 N-M 420 hp / 308 kw +300 N-M
D9A 9.4l R6 360 hp / 280 kw 1700 N-M 430 hp / 316 kw +250 N-M
D9B 300 306 hp / 225 kw 1500 N-M 350 hp / 257 kw +300 N-M
D9B 340 340 hp / 250 kw 1340 N-M 380 hp / 279 kw +250 N-M
D9B 380 381 hp / 280 kw 1700 N-M 410 hp / 301 kw +200 N-M
         
FM10        
D10B 9.6l R6 360 hp / 265 kw 1500 N-M 450 hp / 330 kw +300 N-M
         
FM12        
D12D 12.1 R6 340 hp / 250 kw 1700 N-M 420 hp / 309 kw +500 N-M
D12D 12.1 R6 380 hp / 279 kw 1850 N-M 460 hp / 346 kw +450 N-M
D12D 12.1 R6 420 hp / 309 kw 2000 N-M 500 hp / 368 kw +450 N-M
D12D 12.1 R6 460 hp / 338 kw 2200 N-M 544 hp / 400 kw +400 N-M
         
FM13        
D13A 360 359 hp / 264 kw 1680 N-M 400 hp / 294 kw +350 N-M
D13A 400 400 hp / 294 kw 2000 N-M 440 hp / 324 kw +300 N-M
D13A 440 440 hp / 224 kw 2200 N-M 490 hp / 360 kw +300 N-M
D13A 480 480 hp / 353 kw 2400 N-M 510 hp / 375 kw +250 N-M
         
FH12        
D12D 12.1 R6 380 hp / 279 kw 1850 N-M 440 hp / 324 kw +350 N-M
D12D 12.1 R6 420 hp / 309 kw 2000 N-M 490 hp / 360 kw +450 N-M
D12D 12.1 R6 460 hp / 338 kw 2200 N-M 544 hp / 400 kw +400 N-M
D12D 12.1 R6 500 hp / 368 kw 2400 N-M 590 hp / 434 kw +400 N-M
         
FH13        
D13A 400 400 hp / 294 kw 2000 N-M 440 hp / 324 kw +300 N-M
D13A 440 440 hp / 224 kw 2200 N-M 490 hp / 360 kw +300 N-M
D13A 480 480 hp / 353 kw 2400 N-M 510 hp / 375 kw +250 N-M
D13A 520 520 hp / 382 kw 2500 N-M 550 hp / 404 kw +200 N-M
         
FH16        
D16C 16.1 R6 470 hp / 346 kw 2160 N-M 550 hp / 404 kw +240 N-M
D16C 16.1 R6 520 hp / 382 kw 2400 N-M 600 hp / 441 kw +270 N-M
D16C 16.1 R6 550 hp / 404 kw 2500 N-M 640 hp / 471 kw +400 N-M
D16C 16.1 R6 610 hp / 449 kw 2680 N-M 650 hp / 478 kw +300 N-M
D16E 580 579 hp / 426 kw 2680 N-M 640 hp / 471 kw +450 N-M
D16E 660 660 hp / 485 kw 3100 N-M 700 hp / 515 kw +250 N-M

 

BACK